Intel Core I3-13100 13th Gen Desktop Processor
Original price was: ₹21,590.₹10,790Current price is: ₹10,790.
In stock
Description
Intel Core I3-13100 13th Gen Desktop Processor
Power up your productivity with the Intel Core i3-13100 3.4 GHz Quad-Core LGA 1700 Processor. Designed to provide power-efficient performance for everyday tasks, this 13th generation desktop processor features four 3.4 GHz Performance cores, supporting eight threads, with a Turbo Frequency of 4.5 GHz. Other features include 12MB of cache and support for PCI Express 5.0 and dual-channel DDR5 memory at 4800 MHz, making ideal for office applications.
Intel Core i3-13100 PCIe 4.0 & 5.0
Intel Core i3-13100 processor supports up to four PCIe 4.0 and sixteen PCIe 5.0 lanes, delivering 20 lanes in total for exceptional data throughput with compatible devices.
Integrated Graphics
The integrated Intel UHD 730 Graphics delivers high-quality visuals with support for either one 7680 x 4320 resolution 8K monitor or up to four 3840 x 2160 resolution 4K displays.
Gaussian & Neural Accelerator 3.0
Gaussian and Neural Accelerator 3.0 (GNA) technology helps with noise suppression while enhancing background blurring during video chats.
Intel Deep Learning Boost
Accelerates AI inference to improve performance for deep learning workloads.
Specification
  Essentials | |
Processor Number | i3-13100 |
Product Collection | 13th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
  CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance-core Max Turbo Frequency | 4.50 GHz |
Performance-core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 89 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1’23 |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s |
Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4692 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
You must be logged in to post a review.
Reviews
There are no reviews yet.