| Display Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 1300:01:00 |
| Response Time | 5 ms |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (6-Bit+FRC) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
|
Surface |
|
| Touchscreen | No |
|
Connectivity |
|
| A/V Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x DisplayPort 1.4 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W |
| Ethernet I/O | 1x RJ45 |
| Multi-Input Support (PIP/PBP) | No |
|
Speaker |
|
| Built-In Speakers | Yes: 2x 2 W |
|
Hardware |
|
| Built-In Mic | Yes |
|
Camera |
|
| Webcam | User-Facing |
|
Electrical |
|
| Power Consumption | Operational: 14.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
|
General |
|
| Certifications | CB, ErP, FCC, TCO Certified |
| Adjustments | Tilt -5 to 21° Swivel 45° Rotation Height 5.9" / 150 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 21.2 x 20.4 x 9.8" / 539.6 x 517.5 x 250 mm (with Stand) 21.2 x 12.7 x 2" / 539.6 x 323 x 50 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg (with Stand) 8.6 lb / 3.9 kg (without Stand) |
|
Packaging Info |
|
| Package Weight | 18.55 lb |
| Box Dimensions (LxWxH) | 23.7 x 19.1 x 7.9" |