ASUS ROG Swift OLED PG27AQDM 27 Inch Gaming Monitor
Experience exceptional gaming visuals with the ASUS ROG Swift OLED PG27AQDM. Featuring a 26.5-inch viewable QHD OLED panel, 240Hz refresh rate, and 0.03ms GTG response time, this premium gaming monitor delivers deep blacks, vibrant colors, and ultra-smooth gameplay. HDR10 support, 99% DCI-P3 color coverage, Adaptive-Sync, and advanced OLED care technologies make it an excellent choice for competitive gamers and immersive entertainment.
26.5 Inch
OLED Display
2560 × 1440
QHD Resolution
240Hz
Refresh Rate
0.03ms
GTG Response Time
Product Overview
The ASUS ROG Swift OLED PG27AQDM is built for gamers who want high refresh rates, rapid response times, and outstanding picture quality. Its OLED panel produces deep blacks and a high 1,500,000:1 typical contrast ratio, while the QHD resolution delivers detailed images. A 240Hz refresh rate and 0.03ms GTG response time help keep fast-moving action clear and responsive. The monitor also features a custom heatsink, intelligent voltage optimization, and ASUS OLED Care technologies designed to help reduce the risk of OLED burn-in.
Display Specifications
| Display & Panel | |
|---|---|
| Model | ASUS ROG Swift OLED PG27AQDM |
| Screen Size | 27-inch class (26.5-inch viewable) |
| Panel Type | WOLED |
| Display Shape | Flat |
| Resolution | 2560 × 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz (Maximum) |
| Response Time | 0.03ms GTG |
| Brightness | Up to 1000 cd/m² peak HDR brightness (3% screen area) |
| Contrast Ratio | 1,500,000:1 (Typical) |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Display Surface | Anti-Glare Micro-Texture Coating |
| Pixel Pitch | 0.229 mm |
| Display Colors | 1.07 Billion Colors (10-bit) |
| Color Coverage | 99% DCI-P3, 135% sRGB (Manufacturer Specification) |
| Color Accuracy | Delta E < 2; Pre-Calibrated |
| HDR Support | HDR10 |
| Adaptive-Sync | Yes |
| Variable Refresh Rate | AMD FreeSync Premium and NVIDIA G-SYNC Compatible |
Gaming Features
| ROG OLED Technology | OLED panel with deep blacks, high contrast, and rapid pixel response |
| Custom Heatsink | Designed to improve heat dissipation and help reduce the risk of OLED burn-in |
| Intelligent Voltage Optimization | Optimizes pixel voltage according to temperature to help maintain brightness uniformity and panel longevity |
| ASUS OLED Care | OLED protection features designed to help reduce the risk of image retention and burn-in |
| OLED Anti-Flicker | Multiple settings designed to reduce flicker during refresh-rate fluctuations |
| Uniform Brightness | Helps maintain more consistent brightness levels when the size of bright windows changes |
| GamePlus | Gaming overlays and tools for compatible games |
| GameVisual | Multiple display modes optimized for different gaming and viewing scenarios |
| Shadow Boost | Helps reveal details in darker areas of games |
| Aspect Control | Supports alternative screen-size presentation options for competitive gaming |
| DisplayWidget Center | Software for convenient monitor setting and OLED function adjustments |
| G-SYNC Compatible | Helps reduce screen tearing and stuttering with compatible NVIDIA graphics cards |
| FreeSync Premium | Variable refresh rate support for compatible AMD graphics hardware |
| RGB Lighting | Aura RGB lighting and ROG logo projection |
Connectivity & Ports
| DisplayPort | 1 × DisplayPort 1.4 with DSC |
| HDMI | 2 × HDMI 2.0 |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A |
| USB Upstream | 1 × USB 3.2 Gen 1 Type-B |
| Audio Output | 3.5 mm Earphone Jack |
| Built-in Speakers | No |
| HDMI Console Support | VRR support for compatible console content and display modes |
Ergonomics & Mounting
| Tilt Adjustment | -5° to +20° |
| Swivel Adjustment | -30° to +30° |
| Pivot Adjustment | -90° to +90° |
| Height Adjustment | 0–110 mm |
| VESA Mounting | 100 × 100 mm |
| Tripod Socket | 1/4-inch socket |
| Kensington Lock | Yes |
Physical Specifications
| Dimensions with Stand | 605 × 548 × 274 mm (W × H × D, approximate) |
| Dimensions without Stand | 605 × 351 × 50 mm (W × H × D, approximate) |
| Net Weight with Stand | 6.9 kg (Approx.) |
| Net Weight without Stand | 4.2 kg (Approx.) |
| Power Consumption | Less than 38W |
| Power Saving Mode | Less than 0.5W |
| Power Off Mode | Less than 0.3W |
| Power Supply | 100–240V AC, 50/60Hz |
| Product Color | Black |
| Warranty | 2 Years, including panel burn-in, according to the manufacturer's listed warranty terms |
Ideal For
- Competitive gaming and esports
- Fast-paced first-person shooters and action games
- Immersive single-player gaming with deep blacks and rich colors
- PC gaming systems using compatible NVIDIA or AMD graphics cards
- HDR gaming and multimedia entertainment
- Users seeking high refresh rates and ultra-fast response times
Note: OLED panels require appropriate care to reduce the risk of image retention and burn-in. Use the available OLED care features and follow the manufacturer's recommendations. Peak HDR brightness is measured under specific conditions and may vary with displayed content. Specifications, accessories, and warranty terms may vary by region; confirm the details with the seller before purchase.
Frequently Asked Questions
Build Your Next Gaming PC
Find the essential components for your next PC build with Clarion Computers. Explore quality components to create a setup that matches your performance goals and budget.