LG UltraGear 27GS60QC-B 27-inch QHD 180hz 1ms VA Panel Curved Gaming Monitor
Original price was: ₹32,500.₹19,890Current price is: ₹19,890.
In stock
Description
LG UltraGear 27GS60QC-B 27-inch QHD 180hz 1ms VA Panel Curved Gaming Monitor
Get ahead with 1000R ultimate immersion
LG UltraGear 27GS60QC-B monitor has Natural curve, 1000R is just the beginning. It’s a gaming revolution with satisfying 180Hz speed, picture quality, and usability you’ve never experienced before.
Seamless curve, uninterrupted game playing
Experience the 1000R curvature, which fits the most human field of sight and reproduce vivid scenes with remarkable 180Hz refresh rate for an experience that feels more realistic and immersive.
Upgraded speed. New standard.
We have raised UltraGear 27GS60QC-B speed standard to 180Hz. You can enjoy ultra-clear and smooth images with a 180Hz refresh rate, which loads images 180 times in a second.
Overwhelming speed, diving into gaming
The ultra-fast 1ms response time (GtG), reducing reverse ghosting and providing fast response time, lets you to enjoy a whole new gaming performance.
Gamer-centric design
Enhance your gaming experience with a 3-side virtually borderless design for an immersive view and tilt adjustable base to help you play the game more comfortably. Its clutter-free L stand occupies minimal desk space, allowing you to minimize dead space.
Additional information
Monitor Panel | |
---|---|
Monitor Refresh Rate | |
Monitor resolution | |
Monitor Response Time | |
Monitor Screen Size |
Specification
Model Number | 27GS60QC-B |
Product Name | UltraGear |
DISPLAY | |
Size [Inch] | 27 |
Pixel Pitch [mm] | 0.233 x 0.233 mm |
Refresh Rate (Max.) [Hz] | 180 |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Curvature | 1000R |
Aspect Ratio | 16:9 |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 3000:1 |
Size [cm] | 68.4 |
Panel Type | VA |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Response Time | 1ms (GtG at Faster) |
Brightness (Min.) [cd/m²] | 250cd/m² |
Resolution | 2560 x 1440 |
Brightness (Typ.) [cd/m²] | 300cd/m² |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Contrast Ratio (Min.) | 2400:1 |
CONNECTIVITY | |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
Headphone out | 3-pole (Sound Only) |
DP Version | 1.4 |
FEATURES | |
HDR 10 | YES |
Black Stabilizer | YES |
Color Calibrated in Factory | YES |
Reader Mode | YES |
AMD FreeSync™ | YES |
Color Weakness | YES |
Crosshair | YES |
User Defined Key | YES |
Flicker Safe | YES |
Smart Energy Saving | YES |
FPS Counter | YES |
Auto Input Switch | YES |
Dynamic Action Sync | YES |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
DIMENSIONS/WEIGHTS | |
Dimension in Shiping (W x H x D) [mm] | 685.0 x 435.0 x 160 |
Dimension with Stand (W x H x D) [mm] | 604.9 x 450.7 x 226.5 |
Dimension without Stand (W x H x D) [mm] | 604.9 x 363.8 x 95.7 |
Weight in Shipping [kg] | 6.3 |
Weight with Stand [kg] | 4.8 |
Weight without Stand [kg] | 3.5 |
SW APPLICATION | |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
POWER | |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Sleep Mode) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
Power Consumption (On-Mode) (ErP) | 22W |
ACCESSORY | |
HDMI | YES(2ea) |
Display Port | YES |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.