| Model | LS27DG502EWXXL |
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736(H) x 335.664(V) |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 16.7M |
| sRGB Coverage | 99% |
| Frame Refresh Rate | Max 180Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync / G-Sync | FreeSync |
| G-Sync Compatible | |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 48 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 613 x 552 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613 x 361.5 x 70 mm |
| Package Dimension (WxHxD) | 695 x 159 x 478 mm |
| Weight | |
| Set Weight with Stand | 6.4 kg |
| Set Weight without Stand | 3.4 kg |
| Package Weight | 8.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |