Samsung Odyssey G5 LS27CG550EWXXL QHD 165hz Curved VA Panel Gaming Monitor
Original price was: ₹31,000.₹17,890Current price is: ₹17,890.
In stock
Description
Samsung Odyssey G5 LS27CG550EWXXL QHD 165hz Curved VA Panel Gaming Monitor
QHD resolution
Your gaming world, more lifelike than ever before. Samsung Odyssey G5 LS27CG550EWXXL Monitor Packing in 1.7 times the pixel density of Full HD, QHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
1000R curvature
Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that’s superior to anything you’ve seen before. The 1000R display fills your peripheral vision and draws you into the character’s shoes.
165Hz refresh rate & 1ms response time(MPRT)
Speed through scenes. Odyssey G5 LS27CG550EWXXL has 165Hz refresh rate that eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time(MPRT) for frames with minimal blur.
AMD FreeSync
Superfluid entertainment experience. AMD Radeon FreeSyncâ„¢ keeps your monitor and graphics card refresh rate in sync to reduce image tearing. Watch movies and play games without interruptions. Even fast scenes look seamless and smooth
HDR10
Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life with incredible vibrancy. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
Eye Saver Mode & Less Screen Flickering
Play for even longer. Odyssey G5 LS27CG550EWXXL Eye Saver Mode minimizes blue light to help keep your eyes relaxed and comfortable when gaming for extended periods. The Odyssey G5 also reduces irritating and tiring screen flicker, so you can focus longer with less distraction and eye strain.
Additional information
Monitor resolution | |
---|---|
Monitor Panel | |
Panel type | |
Monitor Refresh Rate | |
Refresh rate | |
Monitor Response Time | |
Response time | |
Monitor Screen Size | |
Screen size |
Specification
Model Code | LS27CG550EWXXL | |
Display | Screen Size (Class) | 27 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | |
Screen Curvature | 1000R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 2,500:1(Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | HDR10 | |
Resolution | 2,560 x 1,440 | |
Response Time (ms) | 1 (MPRT) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Frame Rate | Max 165Hz | |
General Feature | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Image Size | Yes | |
Windows Certification | Windows 11 | |
FreeSync | FreeSync | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | Yes | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
Auto Source Switch | Auto Source Switch+ | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
HDCP Version (DP) | 2.2 | |
HDMI | 1 EA | |
HDMI Version | 2 | |
HDCP Version (HDMI) | 2.2 | |
Headphone | Yes | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Color Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom, AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | SIMPLE | |
Tilt | -2 ~ 18 | |
Wall Mount | 75 x 75 | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 40 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 120.0 mm | |
Package Dimension (WxHxD) | 679.0 x 188 x 438.0 mm | |
Weight | Set Weight with Stand | 4.1 kg |
Set Weight without Stand | 3.7 kg | |
Package Weight | 5.7 kg | |
Accessory | Power Cable Length | 1.5 m |
DP Cable | Yes | |
Warranty | 3 Years |
You must be logged in to post a review.
Reviews
There are no reviews yet.