| Display Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 1.4 |
| 1x DisplayPort 1.2 | |
| Outputs | No |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
| 3x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| 1x USB-B 3.0 / 3.1/3.2 Gen 1 | |
| Built-In Speakers | No |
|
Display |
|
| Display Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 1500:01:00 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.75 x 11.67" / 52.70 x 29.64 cm |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
|
Connectivity |
|
| Inputs | 1x HDMI 1.4 |
| 1x DisplayPort 1.2 | |
| Outputs | No |
| HDCP Support | Yes, Version 1.4 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
| 3x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| 1x USB-B 3.0 / 3.1/3.2 Gen 1 | |
| USB Power Delivery | 15 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
|
Speaker |
|
| Built-In Speakers | No |
|
Supported File Formats |
|
| Power Consumption | Maximum: 65.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
|
General |
|
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 5 to 90% Humidity |
| Certifications | TUV, ENERGY STAR, EPEAT GOLD, EPEAT Climate+, TCO Certified, RoHS |
| Adjustments | Height: 5.9" / 15 cm |
| Tilt: 26° (-5 to 21°) | |
| Rotation: 90° | |
| Swivel: 45° | |
| Mounting-Hole Pattern | 100 x 100 mm |
| Material of Construction | Aluminum, Plastic, Steel |
| Lock Slot | Yes, Kensington |
| Dimensions | 21.2 x 19.5 x 7.1" / 53.8 x 49.5 x 18 cm (with Stand) |
| 21.2 x 12.3 x 1.9" / 53.8 x 31.2 x 4.8 cm (without Stand) | |
| Weight | 6.88 lb / 3.12 kg (without Stand) |
|
Packaging Info |
|
| Package Weight | 14.43 lb |
| Box Dimensions (LxWxH) | 23.3 x 16.1 x 7.4" |