Description
Colorful iGame RTX 5080 Advanced OC 16GB-V GDDR7 Graphics Card
Colorful RTX 5080 Advanced OC Graphics Card
Model | iGame GeForce RTX 5080 Advanced OC 16GB-V |
Chip Series | GeForce® RTX 5080 |
Product Series | iGame Series |
Cuda Cores | 10752 |
Core Clock | Base:2295Mhz;Boost:2617Mhz |
One-Key OC | Base:2295Mhz;Boost:2670Mhz |
Memory Clock | 30Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR7 |
Memory Bandwidth | 960GB/s |
Power Connector | 16 Pin |
TDP | 390W |
Display Ports | 3*DP2.1b+HDMI2.1b |
Fans Type | FAN |
Auto Stop Technology | Y |
Power Suggest | 850W |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV Technology Support | DLSS 4/Reflex/Studio |
Product Size | 355*144.7*68.8mm |
Product Weight | 2.5KG(N.W) |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Specification
Model | iGame GeForce RTX 5080 Advanced OC 16GB-V |
Chip Series | GeForce® RTX 5080 |
Product Series | iGame Series |
Cuda Cores | 10752 |
Core Clock | Base:2295Mhz;Boost:2617Mhz |
One-Key OC | Base:2295Mhz;Boost:2670Mhz |
Memory Clock | 30Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR7 |
Memory Bandwidth | 960GB/s |
Power Connector | 16 Pin |
TDP | 390W |
Display Ports | 3*DP2.1b+HDMI2.1b |
Fans Type | FAN |
Auto Stop Technology | Y |
Power Suggest | 850W |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV Technology Support | DLSS 4/Reflex/Studio |
Product Size | 355*144.7*68.8mm |
Product Weight | 2.5KG(N.W) |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.