Intel Core I9-12900F 12th Gen LGA 1700 16-core 24-threads Alder Lake Desktop Processor
Original price was: ₹60,900.₹27,990Current price is: ₹27,990.
Out of stock
Description
INTEL CORE I9-12900F 12TH GEN LGA 1700 16-CORE 24-THREADS ALDER LAKE DESKTOP PROCESSOR
Tags: 16-CORE, 24-THREADS, core i9, CORE I9 12900F, INTEL, INTEL CORE I9-12900F
Specification
| Â Essentials | |
|  Product Collection |  12th Generation Intel® Core™ i9  Processors |
| Â Code Name | Â Products formerly Alder Lake |
| Â Vertical Segment | Â Desktop |
| Â Processor Number | Â i9-12900F |
| Â Status | Â Launched |
| Â Lithography | Â Intel 7 |
| Â Use Conditions | Â PC/Client/Tablet, Workstation |
| Â CPU Specifications | |
| Â Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Â Total Threads | 24 |
| Â Max Turbo Frequency | 5.10 GHz |
|  Intel® Turbo Boost Technology 2.0  Frequency | 5.10 GHz |
| Â Processor Base Frequency | Â 2.40 GHz |
|  Cache |  30 MB Intel® Smart Cache |
| Â Efficient-core Base Frequency | Â 1.80 GHz |
|  Efficient-core Max turbo Frequency |  3.80 GHz |
|  Performance-core Max  turbo Frequency |  5.00 GHz |
| Â Total L2 Cache | Â 14 MB |
| Â Processor Base Power | Â 65 W |
| Â Maximum Turbo Power | Â 202 W |
| Â Memory Specifications | |
|  Max Memory Size (dependent on  memory type) |  128 GB |
| Â Memory Types | |
| Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | |
| Â Max # of Memory Channels | Â 2 |
| Â Max Memory Bandwidth | Â 76.8 GB/s |
| Â ECC Memory Supported | Â Yes |
| Â Processor Graphics | |
|  Processor Graphics ‡ |  Intel® UHD Graphics 770 |
| Â Graphics Base Frequency | Â 300 MHz |
| Â Graphics Max Dynamic Frequency | Â 1.55 GHz |
| Â Graphics Output | Â eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Â Execution Units | Â 32 |
|  Max Resolution (HDMI)‡ |  4096 x 2160 @ 60Hz |
|  Max Resolution (DP)‡ |  7680 x 4320 @ 60Hz |
|  Max Resolution (eDP – Integrated  Flat Panel)‡ |  5120 x 3200 @ 120Hz |
| Â DirectX* Support | Â 12 |
| Â OpenGL* Support | Â 4.5 |
| Â Multi-Format Codec Engines | Â 2 |
|  Intel® Quick Sync Video |  Yes |
|  Intel® Clear Video HD Technology |  Yes |
|  # of Displays Supported ‡ |  4 |
| Â Device ID | Â 0x4680 |
| Â OpenCL* Support | Â 2.1 |
| Â Expansion Options | |
| Â Direct Media Interface (DMI) Revision | Â 4.0 |
| Â Max # of DMI Lanes | Â 8 |
| Â Scalability | Â 1S Only |
| Â PCI Express Revision | Â 5.0 and 4.0 |
|  PCI Express Configurations ‡ |  Up to 1×16+4, 2×8+4 |
| Â Max # of PCI Express Lanes | Â 20 |
| Â Package Specifications | |
| Â Sockets Supported | Â FCLGA1700 |
| Â Max CPU Configuration | Â 1 |
| Â Thermal Solution Specification | Â PCG 2020C |
|  TJUNCTION |  100°C |
| Â Package Size | Â 45.0 mm x 37.5 mm |
| Â Advanced Technologies | |
|  Intel® Gaussian & Neural Accelerator |  3.0 |
|  Intel® Thread Director |  Yes |
|  Intel® Deep Learning Boost (Intel®  DL Boost) |  Yes |
|  Intel® Optane™ Memory Supported‡ |  Yes |
|  Intel® Speed Shift Technology |  Yes |
|  Intel® Turbo Boost Max Technology  3.0 ‡ |  Yes |
|  Intel® Turbo Boost Technology ‡ |  2.0 |
|  Intel® Hyper-Threading Technology ‡ |  Yes |
|  Intel® 64 ‡ |  Yes |
| Â Instruction Set | Â 64-bit |
|  Instruction Set Extensions |  Intel® SSE4.1, Intel® SSE4.2,  Intel® AVX2 |
| Â Idle States | Â Yes |
|  Enhanced Intel SpeedStep®  Technology |  Yes |
| Â Thermal Monitoring Technologies | Â Yes |
|  Intel® Volume Management Device  (VMD) |  Yes |
| Â Security & Reliability | |
|  Intel vPro® Platform Eligibility ‡ |  Yes |
|  Intel vPro® Enterprise Platform  Eligibility ‡ |  Yes |
|  Intel vPro® Essentials Platform  Eligibility ‡ |  Yes |
|  Intel® Threat Detection Technology  (TDT) |  Yes |
|  Intel® Active Management  Technology (AMT) ‡ |  Yes |
|  Intel® Standard Manageability  (ISM)‡ |  Yes |
|  Intel® One-Click Recovery ‡ |  Yes |
|  Intel® Hardware Shield Eligibility ‡ |  Yes |
|  Intel® AES New Instructions |  Yes |
| Â Secure Key | Â Yes |
|  Intel® OS Guard |  Yes |
|  Intel® Trusted Execution Technology  ‡ |  Yes |
|  Execute Disable Bit ‡ |  Yes |
|  Intel® Boot Guard |  Yes |
| Â Mode-based Execute Control (MBEC) | Â Yes |
|  Intel® Control-Flow Enforcement  Technology |  Yes |
|  Intel® Total Memory Encryption –  Multi Key |  Yes |
|  Intel® Total Memory Encryption |  Yes |
|  Intel® Stable IT Platform Program  (SIPP) |  Yes |
|  Intel® Virtualization Technology with  Redirect Protection (VT-rp) ‡ |  Yes |
|  Intel® Virtualization Technology (VT-  x) ‡ |  Yes |
|  Intel® Virtualization Technology for  Directed I/O (VT-d) ‡ |  Yes |
|  Intel® VT-x with Extended Page  Tables (EPT) ‡ |  Yes |
| Â Warranty | Â 3 Years |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.