Intel Core I9 11900KF 11th Gen Desktop Processor With 8 Cores And 16 Threads
Original price was: ₹52,990.₹30,099Current price is: ₹30,099.
Out of stock
Description
INTEL CORE I9 11900KF 11TH GEN DESKTOP PROCESSOR WITH 8 CORES AND 16 THREADS
| Series | Core i9 (11th Gen) |
| CORES | 8 Cores |
| THREADS | 16 |
| Socket | LGA 1200 |
| SPEED | 3.5 GHz |
| SPEED (TURBO) | 5.3 GHz |
| CACHE | 16 MB |
| MAX MEMORY SUPPORT | 128 GB |
| INTEGRATED GRAPHICS | No |
| INCLUDED CPU COOLER | No |
| UNLOCKED | Yes |
| TDP | 125 W |
| WARRANTY | 3 Years |
Tags: 11900KF, 8 CORE CPU, core i9, INTEL 11TH GEN
Additional information
| GAMING CHAIR | |
|---|---|
| GPU HOLDER | |
| MOUSE PAD SIZE | |
| SPEAKER | |
| Wireless Router | |
| Cpu cores | |
| Cpu series | |
| Cpu socket |
Specification
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900KF |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 5.30 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 5.10 GHz |
| TDP | 125 W |
| Configurable TDP-down Frequency | 3.00 GHz |
| Configurable TDP-down | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Max # of PCI Express Lanes | 20 |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Gaussian and Neural Accelerator 2.0 | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019A |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm/td> |
| Warranty | 3 Years |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.