HP Smart Tank 670 All in one Multifunction Inkjet Color printer with WiFi
Original price was: ₹22,790.₹19,090Current price is: ₹19,090.
- A4 Color Smart Tank All-in-One Printer, Perfect for Home
- Print, Copy, Scan and Fax
- Print speed up to 23 ppm (black) and 22 ppm (color)
- USB, WiFi, LAN, Mobile Printing
In stock
Description
HP Smart Tank 670 All in one Multifunction Inkjet Color printer with WiFi
Premium experience from start to finish
Print with ease thanks to simple mobile setup, 35-page auto-feeder, modern touch interface, smart-guided lighting and tank lights.
Print from anywhere
With faster self-healing dual-band Wi-Fi®, ethernet support and the convenient HP Smart app.
A boost in home productivity
Get more done with HP Smart Tank 670 outstanding print quality, automatic two-sided printing and Shortcuts in the best-in-class HP Smart app
Fully loaded with savings
Get high-volume, low-cost printing — up to 8000 color or 12000 black pages of Original HP Ink included
Simple, spill-free refill
Simply plug the bottle into the ink tank and let it drain—no squeezing, no spilling.
Security essentials
Maintain privacy and control, including basic encryption and password protection.
Environmentally-conscious printing
Our HP Smart Tank 670 printer is made up of more than 25% recycled plastic and with HP FSC®-certified paper, you can help to stop deforestation.
Additional information
Printer brands | |
---|---|
Printer function | |
Printer type |
Specification
Brand | HP |
Product Type | InkTank Printer |
Product Model | Smart Tank 670 |
Product Code | 6UU48A |
Functions | Print,Scan,Copy,Wireless |
Print Technology | HP Thermal Inkjet |
Print Speed | Black(A4,ISO): Up to 12 ppm; Colour(A4,ISO): Up to 7 ppm; Draft black(A4): Up to 22 ppm; Draft colour(A4): Up to 21 ppm |
First Page Out | Black(A4,ready): As fast as 15 sec; Colour(A4,ready): As fast as 18 sec; |
Print Resolution | Black(best): Up to 1200 x 1200 rendered dpi; Colour(best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi; |
Monthly Duty Cycle | Up to 3,000 pages A4; Recommended monthly page volume: 400 to 800 |
Printer Smart Software Features | Duplex printing |
Standard Print Languages | HP PCL 3 GUI |
Print Area | Print margins: Top: 3.3 mm,Bottom: 3.3 mm,Left: 3.3 mm,Right: 3.3 mm; Maximum print area: 215.9 x 355.6 mm |
Borderless Printing | Yes(up to 8.5 x 11 in,210 x 297 mm) |
Number Of Supplies | 4(1 each black bottle,set of 3 color bottles) |
Multitasking Supported | No |
Duplex Printing | Automatic |
Copy Speed | Black(A4,ISO): Up to 11 cpm; Colour(A4,ISO): Up to 5 cpm |
Copier Specifications | Number of Copies,Access copier settings of Resize,Quality,Lighter/Darker,Papersize,Papertype settings via HP Smart; Maximum number of copies: Up to 99 copies; Copy resolution: Up to 600 dpi; Reduce/Enlarge: 25 to 400% |
Scan Speed | Normal(A4): Up to 3.5 ipm(color); Up to 8 ipm(mono); |
Scan File Format | JPG,BMP,TIFF,PDF,PNG |
Scanner Specifications | Scanner type: Flatbed; Scan input modes: Front Panel Copy; HP Software; Twain version: Version 2.1; Scan size maximum(flatbed): 216 x 297 mm; Optical scan resolution: Up to 1200 dpi |
Scannable Area | Maximum media size(flatbed): 216 x 297 mm; |
Bit Depth/ Grey Scale Levels | 24-bit / 256 |
Processor Speed | 800 MHz |
Connectivity | Standard: Hi-Speed USB 2.0; Wifi; Bluetooth LE; |
Wireless | Yes,2.4/5G dual band Wi-Fi,Wi-Fi Direct,BLE |
Mobile Printing Capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin(Android printing); HP Smart app; Wi-Fi Direct Printing |
Network Capabilities | Yes,via built-in Wi-Fi |
Memory | Standard: 128 MB; Maximum: 128 MB |
Number Of Paper Trays | Standard: 1; Maximum: 1 |
Media Types | Plain Paper,HP Photo Papers,HP Matte Brochure or Professional Paper,HP Matte Presentation Paper,HP Glossy Brochure or Professional Paper,Other Photo Inkjet Papers,Other Matte Inkjet Papers,Other Glossy Inkjet Papers,Light/Recycled |
Media Size | Custom(metric): 88.9 x 127 mm to 215.9 x 355.6 mm Supported(metric): A4; A5; A6; B5(JIS); Envelope(DL,C5,C6,Chou #3,Chou #4); Card(Hagaki,Ofuku Hagaki); legal |
Input Capacity | Standard: Up to 150 sheets Maximum: Up to 150 sheets |
Output Capacity | Standard: Up to 100 sheets Envelopes: Up to 30 envelopes Labels: Up to 20 sheets Cards: Up to 30 cards Maximum: Up to 100 sheets |
Compatible Operating Systems | Windows 11,Windows 10,7; macOS v10.14 Mojave,macOS v10.15 Catalina,macOS v11 Big Sur; |
Minimum System Requirements | Windows: Windows 10,7: 32-bit or 64-bit,2 GB available hard disk space,Internet connection,Internet Explorer. Mac: macOS v10.14 Mojave,macOS v10.15 Catalina,macOS v11 Big Sur; 2 GB HD; Internet required |
Operating Environment | Temperature: 5 to 40°C Humidity: 20 to 80% RH |
Storage Conditions | Temperature: -40 to 60°C Humidity: 5 to 90% RH(non-condensing) |
Acoustics | Acoustic power emissions: 6.5 B(A)(printing at 9ppm) |
Power | Requirements: Input voltage: 100 to 240 VAC(+/- 10%),50/60 Hz(+/- 3 Hz); Consumption: 0.10 Watts(Off Mode),2.00 Watts( Sleep mode); Typical Electricity Consumption(TEC): 0.30 kWh/Week; Power supply type: Internal; |
Sustainable Impact Specifications | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Control Panel | Smart guided buttons,Power On/Off,Color Copy,Black Copy,Wi-Fi,Info,Cancel and Resume buttons |
Printer Dimensions(WXDXH) | Minimum: 42.75 x 36.40 x 19.86 cm; |
Maximum: 427.54 x 440.73 x 198.55 mm; | |
Package Dimensions(WXDXH) | 484 x 239 x 410 mm |
Printer Weight | 6.38 kg |
Package Weight | 9.20 kg |
Warranty | 1 Year |